These two are so hot and their scores are amazingly closer together. Eva has a lovelier face with the dimples and freckles while Ryan's body is a bit better. Originals here, educational fair use.
These two are so hot and their scores are amazingly closer together. Eva has a lovelier face with the dimples and freckles while Ryan's body is a bit better. Originals here, educational fair use.
Eva Lovia | |||||||||
| Top | Middle | Bottom | Other | Hardcore | |||||
| Eyes | 6 | Breasts | 8 | Pussy | 4 | Clothes | 8 | Positions | 6 |
| Smile | 6 | Abs | 5 | Ass | 8 | Poses | 6 | Passion | 8 |
| Hair | 7 | Shape | 7 | Legs | 5 | Realism | 8 | ||
| Extras | 9 | ||||||||
| Other | 8 | Other | 7 | Other | 7 | Other | 7 | ||
| Average | 7.20 | 6.75 | 6.00 | 7.00 | 7.33 | ||||
Girl Grand Average | 6.74 | ||||||||
Ryan Ryans | |||||||||
| Top | Middle | Bottom | Other | ||||||
| Eyes | 8 | Breasts | 10 | Pussy | 3 | Clothes | 8 | ||
| Smile | 6 | Abs | 5 | Ass | 7 | Poses | 6 | ||
| Hair | 7 | Shape | 8 | Legs | 6 | ||||
| Extras | 5 | ||||||||
| Other | 8 | Other | 8 | Other | 6 | Other | 7 | ||
| Average | 6.80 | 7.75 | 5.50 | 7.00 | |||||
Girl Grand Average | 6.76 | ||||||||
Scene Grand Average | 6.944 |
No comments:
Post a Comment